Adults | Children | Youth & Seniors | |
Day ticket | 24,00 | 18,00 | 19,00 |
Prices in the Summer
Tariffs for your mountain biking and hiking holiday in South Tyrol
This page provides you with an overview of all the prices for using the cable cars and chair lifts in the Belpiano-Malga di San Valentino hiking resort during the summer.
Adults | Children | Youth & Seniors | |
3 days | 63,00 | 29,00 | 47,50 |
6 in 7 days | 86,00 | 39,00 | 65,00 |
Adults | Children | Youth & Seniors | |
1 day | 48,50 | 22,00 | 37,00 |
from 2.00 pm. | 28,50 | 17,00 | 22,50 |
3 days | 119,50 | 54,00 | 90,00 |
4 days | 154,50 | 69,50 | 115,50 |
6 in 7 days | 167,00 | 75,50 | 125,00 |
Extension day from 3 days Bike | 37,00 | 18,00 | 27,50 |
Adults | Children | Youth & Seniors | |
Season ticket | 322,50 | 161,50 | 241,50 |
Season ticket Bikeguide | 110,50 |
Single journey 11€
Single journey children 5€
1 day 6€
3 to 7 days 17€
Prices stated are in Euro and are subject to change, including the correction of typing errors and misprints.